Ski passes
One-day and multi-day tickets
In the SkiWelt Wilder Kaiser Brixental, 81 modern mountain lifts, 275 kilometers of honest slopes and 80 rustic family-run huts await you.
SkiWelt ticket (Winter 2026/27)
| Ticket | ADULT 05.-18.12.2026 13.03.-29.03.2027 | YOUTH 05.-18.12.2026 13.03.-29.03.2027 | CHILD 05.-18.12.2026 13.03.-29.03.2027 | ADULT 19.12.2026 - 12.03.2027 | YOUTH 19.12.2026 - 12.03.2027 | CHILD 19.12.2026 - 12.03.2027 |
|---|---|---|---|---|---|---|
| 1-day ski pass | € 71,50 | € 53,50 | € 36,00 | € 79,50 | € 59,50 | € 40,00 |
| until 12:30 | € 61,00 | € 46,00 | € 30,50 | € 67,50 | € 50,50 | € 34,00 |
| from 11:00 | € 64,50 | € 48,50 | € 32,50 | € 71,50 | € 53,50 | € 36,00 |
| from 12:00 | € 57,00 | € 43,00 | € 28,50 | € 6,50 | € 47,50 | € 32,00 |
| from 13:00 | € 50,00 | € 37,50 | € 25,00 | € 55,50 | € 41,50 | € 28,00 |
| from 14:00 | € 43,00 | € 32,50 | € 21,50 | € 47,50 | € 35,50 | € 24,00 |
| Combi-Ticket 1,5 days (1st day = 1/2 day from 12:00 noon) | € 127,50 | € 95,50 | € 64,00 | € 141,50 | € 106,00 | € 71,00 |
| 2-days ski pass | € 142,00 | € 106,50 | € 71,00 | € 157,50 | € 118,00 | € 79,00 |
| Combi-Ticket 2,5 days (1st day = 1/2 day from 12:00 noon) | € 197,00 | € 148,00 | € 98,50 | € 219,00 | € 164,50 | € 109,50 |
| 3-days ski pass | € 207,00 | € 155,50 | € 103,50 | € 230,00 | € 172,50 | € 115,00 |
| 4-days ski pass | € 270,00 | € 202,50 | € 135,00 | € 300,00 | € 225,00 | € 150,00 |
| 5-days ski pass | € 324,50 | € 243,50 | € 162,50 | € 360,50 | € 270,50 | € 180,50 |
| 6-days ski pass | € 372,00 | € 279,00 | € 186,00 | € 413,50 | € 310,00 | € 207,00 |
| 7-days ski pass | € 412,50 | € 309,50 | € 206,50 | € 458,50 | € 344,00 | € 229,50 |
| 8-days ski pass | € 445,50 | € 334,00 | € 223,00 | € 495,00 | € 371,50 | € 247,50 |
| 9-days ski pass | € 475,50 | € 356,50 | € 238,00 | € 528,50 | € 396,50 | € 264,50 |
| 10-days ski pass | € 503,50 | € 377,50 | € 252,00 | € 559,50 | € 419,50 | € 280,00 |
| 11-days ski pass | € 529,00 | € 397,00 | € 264,50 | € 588,00 | € 441,00 | € 294,00 |
| 12-days ski pass | € 552,50 | € 414,50 | € 276,50 | € 614,00 | € 460,50 | € 307,00 |
| 13-days ski pass | € 574,00 | € 430,50 | € 287,00 | € 638,00 | € 478,50 | € 319,00 |
| 14-days ski pass | € 594,00 | € 445,50 | € 297,00 | € 660,00 | € 495,00 | € 330,00 |
| 3 in 5 days | € 211,00 | € 158,50 | € 105,50 | only in the low season | only in the low season | only in the low season |
| 5 in 7 days | € 344,00 | € 258,00 | € 172,00 | € 382,00 | € 286,50 | € 191,00 |
| 7 in 10 days | € 437,50 | € 328,00 | € 219,00 | € 486,00 | € 364,50 | € 243,00 |
| 10 in 14 days | € 533,50 | € 400,00 | € 267,00 | € 593,00 | € 445,00 | € 296,50 |
| Extra price for KitzSki + SkiWelt (1 day) |
Price seasons - Winter 2026/27
| Low Sesaon (LS) | High Season (HS) |
|---|---|
| 05.12. - 18.12.2026 | 19.12.2026 - 12.03.2027 |
| 13.03. - 29.03.2027 |
Start the day before
If you buy a ski pass with a minimum validity of 2 days for the next few days, you can use the lifts free of charge from 15:00 on the day before.











