Back to all tariffs!

Back to the overview of all tariffs!More
LS = Low Season: 08.12. - 21.12.2018 & 16.03. - 31.03.2019
HS = High Season: 22.12.2018 - 15.03.2019
LS ADULT | LS YOUTH | LS CHILD | HS ADULT | HS YOUTH | HS CHILD | |
up to 12:00 hrs. | € 33,00 | € 25,00 | € 16,50 | € 36,50 | € 27,50 | € 18,50 |
11:00 Pass | € 41,00 | € 30,50 | € 20,50 | € 45,50 | € 34,00 | € 23,00 |
12:00 Pass | € 36,50 | € 27,50 | € 18,50 | € 40,50 | € 30,50 | € 20,50 |
13:00 Pass | € 31,00 | € 23,50 | € 16,00 | € 34,50 | € 26,00 | € 17,50 |
14:00 Pass | € 24,50 | € 18,50 | € 12,00 | € 27,00 | € 20,50 | € 13,50 |
Day Pass | € 46,00 | € 34,50 | € 23,00 | € 51,00 | € 38,50 | € 25,50 |
Combi-Ticket 1 1/2 days | € 74,00 | € 55,50 | € 37,00 | € 82,00 | € 61,50 | € 41,00 |
2-Day Pass | € 84,00 | € 63,00 | € 42,00 | € 99,00 | € 74,50 | € 49,50 |
Combi-Ticket 2 1/2 days | € 107,00 | € 80,50 | € 53,50 | € 126,00 | € 94,50 | € 63,00 |
3-Day Pass | € 120,50 | € 90,00 | € 60,00 | € 141,50 | € 106,00 | € 71,00 |
4-Day Pass | € 155,00 | € 116,50 | € 77,50 | € 182,50 | € 137,00 | € 91,50 |
5-Day Pass | € 186,00 | € 139,50 | € 93,00 | € 219,00 | € 164,50 | € 109,50 |
6-Day Pass | € 211,50 | € 158,50 | € 106,00 | € 249,00 | € 187,00 | € 124,50 |
7-Day Pass | € 236,50 | € 177,50 | € 118,50 | € 278,50 | € 209,00 | € 139,50 |
8-Day Pass | € 258,50 | € 194,00 | € 129,00 | € 304,00 | € 228,00 | € 152,00 |
9-Day Pass | € 278,50 | € 209,00 | € 139,00 | € 327,50 | € 245,50 | € 164,00 |
10-Day Pass | € 296,50 | € 222,50 | € 148,50 | € 349,00 | € 262,00 | € 174,50 |
11-Day Pass | € 316,00 | € 237,00 | € 158,00 | € 371,50 | € 278,50 | € 186,00 |
12-Day Pass | € 333,00 | € 249,50 | € 166,50 | € 391,50 | € 293,50 | € 196,00 |
13-Day Pass | € 350,00 | € 262,50 | € 175,00 | € 411,50 | € 308,50 | € 206,00 |
14-Day Pass | € 364,00 | € 273,00 | € 182,00 | € 428,50 | € 321,50 | € 214,50 |
5 in 7 Day | € 195,00 | € 146,50 | € 97,50 | € 229,50 | € 172,00 | € 115,00 |
7 in 10 Day | € 247,50 | € 185,50 | € 123,50 | € 291,00 | € 218,50 | € 145,50 |
10 in 14 Day | € 302,50 | € 227,00 | € 151,50 | € 356,00 | € 267,00 | € 178,00 |
5-Days Winter Walker's Ticket** | € 73,00 | € 55,00 | € 36,50 | € 73,00 | € 55,00 | € 36,50 |
6-Days Winter Walker's Ticket** | 83,00 | € 62,50 | € 41,50 | € 83,00 | € 62,50 | € 41,50 |
**Includes 2 return journeys daily (1 x morning and 1 x afternoon) valid for all SkiWelt access lifts (except KiWest). Available only for pedestrians without ski gear!