Latest news
Single trip lift prices for summer 2024
Lift operator Brixen im Thale
Lift name | Ride type | Adult | Youth | Child |
Hochbrixen and Zinsbergbahn | daily ticket | EUR 29,00 | EUR 23,00 | EUR 17,00 |
Hochbrixen and Zinsberg | from 1pm | EUR 24,00 | EUR 20,00 | EUR 15,00 |
Hochbrixen and Zinsbergbahn | from 5pm | EUR 19,00 | EUR 17,00 | EUR 13,00 |
Lift Operator Ellmau
Lift name | Ride type | Adult | Youth | Child |
Adventure Day ticket Ellmis Zauberwelt & Pony Alm Astberg |
1 ascent & 1 descent Hartkaiserbahn & Astbergbahn |
EUR 34,00 | EUR 25,50 | EUR 17,00 |
1/2 day ticket from 2 p.m. | 1 ascent & 1 descent Hartkaiserbahn Hartkaiserbahn |
EUR 27,50 | EUR 21,00 | EUR 14,00 |
Hartkaiserbahn | Ascent | EUR 27,50 | EUR 21,00 | EUR 14,00 |
Hartkaiserbahn | Descent | EUR 23,00 | EUR 17,50 | EUR 11,50 |
Bergbahn Going
Lift name | Ride type | Adult | Youth | Child |
Adventure Day ticket Ponyalm Astberg & Ellmis Zauberwelt |
1 ascent & 1 descent Astbergbahn & Hartkaiserbahn |
EUR 34,00 | EUR 25,50 | EUR 17,00 |
1/2 day ticket until 1.30pm or from 12.30pm |
1 ascent & 1 descent Astbergbahn |
EUR 27,50 | EUR 21,00 | EUR 14,00 |
Astbergbahn | Descent | EUR 23,00 | EUR 17,50 | EUR 11,50 |
Lift operator Hopfgarten
Lift name | Ride type | Adult | Youth | Children |
Salvenbahn I + II | Ascent and Descent | EUR 27,50 | EUR 21,00 | EUR 14,00 |
Salvenbahn I + II | Ascent | EUR 21,50 | EUR 16,00 | EUR 11,00 |
Salvenbahn I + II | Descent | EUR 14,50 | EUR 11,00 | EUR 7,50 |
Salvenbahn I or II | Ascent and Descent | EUR 20,00 | EUR 15,00 | EUR 10,00 |
Salvenbahn I or II | Ascent | EUR 16,50 | EUR 12,50 | EUR 8,50 |
Salvenbahn I or II | Descent | EUR 11,00 | EUR 8,50 | EUR 5,50 |
Bergbahn Itter
Liftname | Fahrttyp | Erwachsene | Jugend | Kinder |
Salvistabahn | Ascent and Descent | EUR 27,50 | EUR 21,00 | EUR 14,00 |
Salvistabahn | Ascent | EUR 21,50 | EUR 16,00 | EUR 11,00 |
Salvistabahn | Descent | EUR 14,50 | EUR 11,00 | EUR 7,50 |
Lift operator Scheffau
Lift name | Ride type | Adult | Youth | Kind |
Kaiserwelt-Experience-Card | Daily ticket | 34,00 | 25,50 | 17,00 |
Kaiserwelt-Experience-Card | from 1pm | 25,50 | 19,00 | 13,00 |
One-way ride Brandstadlbahn | Ascent or descent | 25,50 | 19,00 | 13,00 |
Lift operator Söll
Lift name | Ride type | Adult | Youth | Child |
Hexenwasser experience day pass | Ascent + Descent Gondelbahn Hexenwasser + Gondelbahn Hohe Salve + 4SB Keat | EUR 34,00 | EUR 25,50 | EUR 17,00 |
Hexenwasser experience 1/2 day pass from 1pm | Ascent + Descent Gondelbahn Hexenwasser + Gondelbahn Hohe Salve + 4SB Keat |
EUR 27,50 | EUR 21,00 | EUR 14,00 |
Included services: Hochsöll gondola lift, Hohe Salve gondola lift, admission to all free programme items in the Hexenwasser and on the Hohe Salve.
Note: special evening rates for ‘Witches’ Night on Thursday’
Rides on ‘Long Monday’ are included
Lift operator Westendorf
Lift name | Ride type | Adult | Youth | Children |
Alpenrosenbahn I + II | Ascent and descent Bergst. (Talkaser) | EUR 34,00 | EUR 25,50 | EUR 17,00 |
Alpenrosenbahn I + II | Ascent and descent middle station | EUR 17,00 | EUR 12,80 | EUR 8,50 |
Alpenrosenbahn I + II | Ascent mountain station (Talkaser) | EUR 27,40 | EUR 20,60 | EUR 13,70 |
Alpenrosenbahn I or II | Ascent middle station | EUR 13,70 | EUR 10,30 | EUR 6,90 |
Alpenrosenbahn I or II | Descent per section | EUR 7,60 | EUR 5,70 | EUR 3,80 |
Kufstein Kaiserlift
Kaiserlift | Ride type | Adults | Children |
Section I and II: Mountain station Brentenjoch | Ascent and descent | EUR 22,50 | EUR 11,50 |
Section I and II: mountain station Brentenjoch | Ascent or descent | EUR 16,00 | EUR 8,00 |
Section I or II: middle station Duxer Alm | Ascent and descent | EUR 16,00 | EUR 8,00 |
Section I or II: middle station Duxer Alm | Ascent or descent | EUR 11,50 | EUR 6,50 |
GENERAL INFORMATION
- Child rate applies to children between 2009-2019.
- In terms of conditions of carriage, children born in 2020 and younger travel free of charge.
- Youth rates for those born in 2006-2008
- Dates and prices subject to change.