Latest news
Single trip lift prices groups - summer 2023
Bergbahn Brixen im Thale (Pre-season until 10 June 2023)
Lift name | Ride type | Adult | Youth | Child |
Gondelbahn Hochbrixen | Ascent and descent | EUR 20,00 | EUR 16,00 | EUR 11,00 |
Gondelbahn Hochbrixen | Ascent | EUR 15,00 | EUR 13,00 | EUR 9,00 |
Gondelbahn Hochbrixen | Descent | EUR 11,00 | EUR 10,00 | EUR 7,00 |
*Zinsberg mountain railway opens on 10 June 2023
Lift operator Brixen im Thale
Lift name | Ride type | Adult | Youth | Child |
Gondelbahn Hochbrixen + Zinsbergbahn | Ascent and descent | EUR 25,00 | EUR 19,00 | EUR 13,00 |
Gondelbahn Hochbrixen + Zinsbergbahn | Ascent | EUR 20,00 | EUR 16,00 | EUR 11,00 |
Gondelbahn Hochbrixen + Zinsbergbahn | Descent | EUR 15,00 | EUR 13,00 | EUR 9,00 |
Bergbahn Ellmau + Bergbahn Going
Liftname | Fahrttyp | Adult | Youth | Child |
Adventure Day ticket Ellmis Zauberwelt & Pony Alm Astberg |
1 ascent & 1 descentHartkaiserbahn & Astbergbahn | EUR 27,50 | EUR 21,00 | EUR 14,00 |
Bergschnupperlarte ab 14.00 Uhr (gültig nur in Ellmau) | 1 Berg & 1 Talfahrt Hartkaiserbahn | EUR 22,50 | EUR 17,00 | EUR 11,50 |
Bergfahrt Hartkaiserbahn | 1 Bergfahrt | EUR 22,50 | EUR 17,00 | EUR 11,50 |
Descent Hartkaiserbahn | 1 Descent | EUR 22,50 | EUR 17,00 | EUR 11,50 |
1/2 day ticketuntil 1.30pm or from 12.30pm | 1 ascent & 1 descent Astbergbahn | EUR 22,50 | EUR 17,00 | EUR 11,50 |
Astbergbahn | 1 descent | EUR 20,00 | EUR 15,00 | EUR 10,00 |
Lift operator Hopfgarten
Lift name | Ride type | Adult | Youth | Child |
Salvenbahn I + II | Ascent and descent | EUR 20,50 | EUR 15,50 | EUR 10,50 |
Lift operator Scheffau
Lift name | Ride type | Adult | Youth | Child |
KaiserWelt-Erlebnis-day pass | Ascent and descent | EUR 28,00 | EUR 21,00 | EUR 14,00 |
KaiserWelt-Erlebnis-half day pass from 1 pm | Ascent and descent | EUR 21,00 | EUR 16,00 | EUR 10,50 |
One way drive Scheffau | Ascent or descent | EUR 21,00 | EUR 16,00 | EUR 10,50 |
Lift operator Söll
Lift name | Ride typ | Adult | Youth | Child |
Hexenwasser experience day pass | Ascent + Descent Gondelbahn Hochsöll + Gondelbahn Hohe Salve + 4SB Keat | EUR 27,50 | EUR 21,00 | EUR 14,00 |
Lift operator Westendorf
Lift name | Ride typ | Adult | Youth | Child |
Alpenrosenbahn I + II | ascent und descent | EUR 28,00 | EUR 21,00 | EUR 14,00 |
Alpenrosenbahn I + II | both sections ascent, descent 1 section only | EUR 25,30 | EUR 19,00 | EUR 12,70 |
Alpenrosenbahn I + II | Ascent | EUR 22,60 | EUR 17,00 | EUR 11,30 |
Alpenrosenbahn I | Ascent + Descent | EUR 14,00 | EUR 10,50 | EUR 7,00 |
Alpenrosenbahn I | Ascent | EUR 11,30 | EUR 8,50 | EUR 5,70 |
Lift name | Ride typ | Adult | Children + Pupils |
Kaiserlift | Ascent and Descent | EUR 15,00 | EUR 6,50 |
Kaiserlift | Ascent | EUR 12,00 | EUR 6,00 |
Kaiselift | Descent | EUR 12,00 | EUR 6,00 |
GENERAL INFORMATION
- Child rate applies to children between 2008-2018.
- In terms of conditions of carriage, children born in 2019 and younger travel free of charge.
- Youth rates for those born in 2005-2007
- Dates and prices subject to change.