Latest news
Operating Times
Summer 2021
Lift Operator Brixen im Thale
Operating Lift | Period | Time |
Gondelbahn Hochbrixen | 22.05. - 26.10.2021 | Daily 9.00 am - 5.00 pm |
Zinsbergbahn | xx.06. - xx.10.2021 | Daily 9.00 am - 5.00 pm |
Opening hours ticket office in high-season | 22.05. - 26.10.2021 | Daily 9.00 am - 5.00 pm |
Lift Operator Ellmau
Operating Lift | Period | Time |
Hartkaiserbahn Ellmau | 08.05. - 07.11.2021 | Daily 9.00 am - 5.00 pm |
Middle station | Entrance and exit possible (only ascent, NOT descent) | closed |
Opening hours ticket office in high-season | 08.05. - 07.11.2021 | Daily 9.00 am - 5.00 pm |
Lift Operator Going
Operating Lift | Period | Time |
Astbergbahn | 03.06. - 03.10.2021 | Daily 9.00 am - 5.00 pm |
Opening hours ticket office | 03.06. - 03.10.2021 | Daily 9.00 am - 5.00 pm |
Lift Operator Hopfgarten-Itter-Kelchsau
Operating Lift | Period | Time |
Salvenbahn I + II | 22.05. - 26.10.2021 | Daily 8.45 am - 5.00 pm |
Hofstattbahn Kelchsau | closed during summer | opened for special occasions |
Salvistabahn Itter | 13.05. - 16.05.2021 22.05. - 25.05.2021 03.06. - 06.06.2021 03.07. - 10.10.2021 |
Daily 8.45 am - 5.00 pm |
Opening hours ticket office in high-season | 22.05. - 26.10.2021 | Daily 8.00 am - 5.00 pm |
Lift Operator Scheffau
Operating Lift | Period | Time |
Brandstadlbahn I + II | 22.05. - 26.10.2021 | Daily 9.00 am - 5.00 pm |
Opening hours ticket office in high-season | 22.05. - 26.10.2021 | Daily 9.00 am - 5.00 pm |
Lift Operator Söll
Operating Lift | Period | Time |
Hexenwasser Gondelbahn | 13.05. - 26.10.2021 | Daily 8.45 am - 5.30 pm (5.00 pm last ascent) |
Hohe Salve Gondelbahn | 13.05. - 26.10.2021 | Daily 9.00 am - 4.45 pm |
Chair lift Keat | 03.07. - 12.09.2021 | Daily 9.00 am - 5.00 pm |
Opening hours ticket office in high-season | 13.05. - 26.10.2021 | Daily 8.00 am - 5.00 pm |
Lift Operator Westendorf
Operating Lift | Period | Time |
Alpenrosenbahn I + II | 22.05. - 26.10.2021 | Daily 8.30 am - 5.00 pm |
Opening hours ticket office in high-season | 22.05. - 26.10.2021 | Daily 8.00 am - 5.00 pm |
Kaiserlift Kufstein
Operating Lift | Period | Time |
Kaiserlift Kufstein | 01.05. - 07.11.2021 | Daily 8.30 am - 4.30 pm |
Opening hour ticket office | 01.05. - 07.11.2021 | MO - THU 8.30 am - 4.30 pm |