Operating & season summer

Opening hours of the cable cars and ticket officesMore
Latest news
The Mountain Experience-Card Wilder Kaiser - Brixental is the perfect all-round package for summer in our mountains: Just one ticket gives you unlimited use of all 14 lifts in Austria’s largest summer leisure area – plus all seven exciting mountain theme parks for families.
And if you prefer not to make the return journey by foot, the pass can also be used on the “KaiserJet”, a bus that stops at all the lifts and swimming facilities between Going, Ellmau, Scheffau and Söll. And one more treat: with the Mountain Experience-Card (guest card reductions!) you enjoy discounts with more than 30 Bonus Partners in the region: leisure facilities, pools, attractions and activities with up to 25% off the normal price.
TICKET TYPE | ADULTS
without Guest Card | ADUDLTS
with Guest Card | YOUTH
without Guest Card | YOUTH
with Guest Card | CHILDREN
without Guest Card | CHILDREN
with Guest Card |
1-Day Mountain Experience-Card | € 37,00 | € 35,00 | € 28,00 | € 26,50 | € 18,50 | € 17,50 |
2-Days Mountain Experience-Card | € 65,50 | € 62,00 | € 49,00 | € 46,50 | € 33,00 | € 31,50 |
3-Days Mountain Experience-Card | € 80,00 | € 76,00 | € 60,00 | € 57,00 | € 40,00 | € 38,00 |
4-Days Mountain Experience-Card | € 91,00 | € 86,50 | € 68,50 | € 65,00 | € 45,50 | € 43,00 |
5-Days Mountain Experience-Card | € 100,00 | € 95,00 | € 75,00 | € 71,50 | € 50,00 | € 47,50 |
6-Days Mountain Experience-Card | € 109,00 | € 103,50 | € 82,00 | € 78,00 | € 54,50 | € 52,00 |
7-Days Mountain Experience-Card | € 115,50 | € 109,50 | € 86,50 | € 82,00 | € 58,00 | € 55,00 |
8-Days Mountain Experience-Card | € 124,50 | € 118,50 | € 93,50 | € 89,00 | € 62,50 | € 59,50 |
9-Days Mountain Experience-Card | € 128,50 | € 122,00 | € 96,50 | € 91,50 | € 64,50 | € 61,50 |
10-Days Mountain Experience-Card | € 137,00 | € 130,00 | € 103,00 | € 98,00 | € 68,50 | € 65,00 |
11-Days Mountain Experience-Card | € 141,50 | € 134,50 | € 106,00 | € 100,50 | € 71,00 | € 67,50 |
12-Days Mountain Experience-Card | € 150,00 | € 142,50 | € 112,50 | € 107,00 | € 75,00 | € 71,50 |
13-Days Mountain Experience-Card | € 157,00 | € 149,00 | € 118,00 | € 112,00 | € 78,50 | € 74,50 |
14-Days Mountain Experience-Card | € 162,50 | € 154,50 | € 122,00 | € 116,00 | € 81,50 | € 77,50 |
21-Days Mountain Experience-Card | € 216,00 | € 205,00 | € 162,00 | € 154,00 | € 108,00 | € 102,50 |
Children‘s tariffs for those born between 2009 and 2019, Children born in and after 2020 free!
Youth tariffs for those born in 2006, 2007, 2008
TICKET TYPE | ADULTS | YOUTH 2006- 2008 | CHILDREN 2009 - 2019 |
Season ticket | € 242,00 | € 181,50 | € 121,00 |
Guest Card discount: Only holders of valid guest cards obtain upon presentation of the guest card the reduced rate at one of the cash desks.