Operating & season summer

Opening hours of the cable cars and ticket officesMore
Latest news
The Mountain Experience-Card Wilder Kaiser - Brixental is the perfect all-round package for summer in our mountains: Just one ticket gives you unlimited use of all 14 lifts in Austria’s largest summer leisure area – plus all seven exciting mountain theme parks for families.
And if you prefer not to make the return journey by foot, the pass can also be used on the “KaiserJet”, a bus that stops at all the lifts and swimming facilities between Going, Ellmau, Scheffau and Söll. And one more treat: with the Mountain Experience-Card (guest card reductions!) you enjoy discounts with more than 30 Bonus Partners in the region: leisure facilities, pools, attractions and activities with up to 25% off the normal price.
TICKET TYPE | ADULTS
without Guest Card | ADUDLTS
with Guest Card | YOUTH
without Guest Card | YOUTH
with Guest Card | CHILDREN
without Guest Card | CHILDREN
with Guest Card |
1-Day Mountain Experience-Card | € 33,50 | € 32,00 | € 25,00 | € 24,00 | € 17,00 | € 16,00 |
2-Days Mountain Experience-Card | € 59,50 | € 56,50 | € 44,50 | € 42,50 | € 30,00 | € 28,50 |
3-Days Mountain Experience-Card | € 72,50 | € 69,00 | € 54,50 | € 52,00 | € 36,50 | € 34,50 |
4-Days Mountain Experience-Card | € 82,50 | € 78,50 | € 62,00 | € 59,00 | € 41,50 | € 39,50 |
5-Days Mountain Experience-Card | € 91,00 | € 86,50 | € 68,50 | € 65,00 | € 45,50 | € 43,00 |
6-Days Mountain Experience-Card | € 99,00 | € 94,00 | € 74,50 | € 71,00 | € 49,50 | € 47,00 |
7-Days Mountain Experience-Card | € 105,00 | € 100,00 | € 79,00 | € 75,00 | € 52,50 | € 50,00 |
8-Days Mountain Experience-Card | € 113,00 | € 107,50 | € 85,00 | € 81,00 | € 56,50 | € 53,50 |
9-Days Mountain Experience-Card | € 117,00 | € 111,00 | € 88,00 | € 83,50 | € 58,50 | € 55,50 |
10-Days Mountain Experience-Card | € 124,50 | € 118,50 | € 93,50 | € 89,00 | € 62,50 | € 59,50 |
11-Days Mountain Experience-Card | € 128,50 | € 122,00 | € 96,50 | € 91,50 | € 64,50 | € 61,50 |
12-Days Mountain Experience-Card | € 136,50 | € 129,50 | € 102,50 | € 97,50 | € 68,50 | € 65,00 |
13-Days Mountain Experience-Card | € 142,50 | € 135,50 | € 107,00 | € 101,50 | € 71,50 | € 68,00 |
14-Days Mountain Experience-Card | € 147,50 | € 140,00 | € 110,50 | € 105,00 | € 74,00 | € 70,50 |
21-Days Mountain Experience-Card | € 196,50 | € 186,50 | € 147,50 | € 140,00 | € 98,50 | € 93,50 |
Children‘s tariffs for those born between 2008 and 2018, Children born in and after 2019 free!
Youth tariffs for those born in 2005, 2006, 2007
TICKET TYPE | ADULTS | YOUTH 2005- 2007 | CHILDREN 2008 - 2018 |
Season ticket | € 220,00 | € 165,00 | € 110,00 |
Guest Card discount: Only holders of valid guest cards obtain upon presentation of the guest card the reduced rate at one of the cash desks.