Summer group rates
For groups of 20 people or more
Mountain Experience-Card - group (Summer 2025)
Ticket | Adults | Youths | Kids |
---|---|---|---|
1 day | € 35,00 | € 26,50 | € 17,50 |
2 days | € 65,50 | € 49,50 | € 33,00 |
3 days | € 80,50 | € 60,50 | € 40,50 |
4 days | € 91,00 | € 68,50 | € 45,50 |
5 days | € 100,00 | € 75,00 | € 50,50 |
6 days | € 109,50 | € 82,00 | € 54,50 |
7 days | € 116,00 | € 87,00 | € 58,00 |
8 days | € 125,00 | € 93,50 | € 62,50 |
9 days | € 129,00 | € 97,00 | € 64,50 |
10 days | € 138,00 | € 103,50 | € 69,00 |
11 days | € 142,00 | € 106,50 | € 71,50 |
12 days | € 150,50 | € 113,00 | € 75,50 |
13 days | € 157,50 | € 118,50 | € 79,00 |
14 days | € 163,50 | € 122,50 | € 81,50 |
Services included: Mountain Experience Card
- Unlimited use of up to 14 cable cars in the Wilder Kaiser - Brixental region, as well as the Kaiserlift in Kufstein
- Admission to the 7 Moutnain Theme Parks: RiesenWelt Brixen im Thale, Ellmi's ZauberWelt Ellmau, Astberg PonyAlm, Hohe Salve Hopfgarten-Söll, KaiserWelt Scheffau, Hexenwasser Söll-Hohe Salve, Alpinolino Westendorf
- Public transport ticket for the ‘KaiserJet’ and its hiking and swimming lakebuses (run several times a day between Going, Ellmau, Scheffau and Söll as well as to various hiking starting points such as Wochenbrunner-Alm)
- Up to 25% discount at bonus partners such as bathing lakes, museums, climbing halls and much more.
Kitzbühel Alps Summer Card 2025 Group
Tickets | ADULT | YOUTH | CHILDREN |
---|---|---|---|
2 Days | € 72,00 | € 54,00 | € 36,00 |
3 Days | € 88,50 | € 66,50 | € 44,00 |
4 Days | € 100,00 | € 75,00 | € 50,50 |
5 Days | € 110,00 | € 82,50 | € 55,00 |
6 Days | € 120,00 | € 90,50 | € 60,50 |
7 Days | € 127,50 | € 95,50 | € 63,50 |
8 Days | € 137,50 | € 103,00 | € 69,00 |
9 Days | € 142,00 | € 106,50 | € 71,50 |
10 Days | € 151,00 | € 113,50 | € 75,50 |
11 Days | € 156,00 | € 117,00 | € 78,00 |
12 Days | € 165,50 | € 124,00 | € 82,50 |
13 Days | € 173,00 | € 129,50 | € 86,50 |
14 Days | € 179,50 | € 135,00 | € 90,00 |
Ellmau | single rides summer 2025 (group)
Ticket | Adult | Youths | Kids |
---|---|---|---|
Adventure day ticket: Ellmi's Magic World & Pony Alm (1 ascent & 1 descent = Hartkaiserbahn & Astbergbahn) | € 32,00 | € 24,00 | € 16,00 |
1/2 day ticket: from 2.00 pm (1 ascent & 1 descent Hartkaiserbahn) | € 26,50 | € 20,00 | € 13,50 |
Ascent Hartkaiserbahn | € 26,50 | € 20,00 | € 13,50 |
Dogs and bicycles for a fee of € 6.00 |
Going | single rides summer 2025 (group)
Ticket | Adult | Youths | Kids |
---|---|---|---|
Adventure day ticket: Ellmi's Magic World & Pony Alm (1 ascent & 1 descent = Astbergbahn & Hartkaiserbahn) | € 32,00 | € 24,00 | € 16,00 |
1/2 day ticket: until 1.30 pm or from 12.30 pm (1 ascent & 1 descent Astbergbahn) | € 26,50 | € 20,00 | € 13,50 |
Ascent Astbergbahn | € 26,50 | € 20,00 | € 13,50 |
Rates for children's pony rides (only for children | max. 40 KG) | |||
for ascent with the Astberg cable car | € 7,00 | ||
without ascent with the Astberg cable car | € 25,00 |
Hopfgarten | single rides summer 2025 (group)
Ticket | Adult | Youths | Kids |
---|---|---|---|
Salvenbahn 1+2: Ascent and descent | € 23,50 | € 17,50 | € 12,00 |
Itter | single rides summer 2025 (group)
Ticket | Adult | Youth | Kids |
---|---|---|---|
Salvistabahn: Ascent and descent | € 23,50 | € 17,50 | € 12,00 |
Scheffau | single rides summer 2025 (group)
Fahrt | Erwachsen | Jugend | Kinder |
---|---|---|---|
Berg- und Talfahrt | € 32,00 | € 24,00 | € 16,00 |
Berg- und Talfahrt ab 13:00 Uhr | € 26,00 | € 19,50 | € 13,00 |
Berg- oder Talfahrt | € 26,00 | € 19,50 | € 13,00 |
Söll | single rides summer 2025 (group)
Ticket | Adults | Youths | Kids |
---|---|---|---|
Day ticket Hexenwasser | € 32,00 | € 24,00 | € 16,00 |
Afternoon ticket Hexenwasser (from 13:00) | € 26,50 | € 20,00 | € 13,50 |
Westendorf | single rides summer 2025 (group)
Ticket | Adults | Youth | Kids |
---|---|---|---|
Uphill and downhill ride (= top station, Talkaser area) | € 32,00 | € 24,00 | € 16,00 |
Uphill ride + downhill ride (= middle station) | € 16,00 | € 12,00 | € 8,00 |
Uphill ride (= top station, Talkaser area) | € 26,00 | € 19,50 | € 13,00 |
Uphill ride (= middle station) | € 13,00 | € 9,80 | € 6,50 |
Uphill ride (= Top station, Talkaser area) + downhill ride to/from middle station (= 1 section) | € 29,00 | € 21,80 | € 14,50 |
Kufstein | single rides summer 2025 (group)
Mountain railway | Adults | Ride |
---|---|---|
Section I and II: Top station Brentenjoch | € 21,00 | Ascent and descent |
Section I and II: Top station Brentenjoch | € 15,00 | Ascent or descent |
Section I or II: Middle station Duxer Alm | € 15,00 | Ascent and descent |
Section I or II: Middle station Duxer Alm | € 11,00 | Ascent or descent |
Free tickets
Every 20 paying persons = 1 free seat (all tickets must be bought and paid for by 1 person)