WINTER FOOTPATHS ACCESSIBLE WITH SKIWELT Lift Operators
|
|
| Starting point: | Gondelbahn Hochbrixen (1) mountain station |
| Route: | Direction Nieding into the valley |
| Length: | approx. 5 km |
| Altitude: | 1.300 m - 800 m |
|
|
|
| Starting point: | Hartkaiserbahn (80) mountain station |
| Route: | via Rübezahlalm into the valley |
| Length: | approx. 5 km |
| Altitude: | 1.500 m - 800 m |
|
|
|
| Starting point: | Hartkaiserbahn (80) mountain station |
| Route: | Direction Tanzbodenbahn (99) and back |
| Length: | approx. 1,5 km |
| Altitude: | approx. 1.500 m |
|
|
|
| Starting point: | Astbergbahn (100) mountain station |
| Route: | short circuit |
| Length: | approx. 1 km |
| Altitude: | 1.250 m - 800 m |
|
|
|
| Starting Point: | Astbergbahn (100) mountain station |
| Route: | Footpath into the valley |
| Length: | approx. 4,5 km |
| Altitude: | 1.250 m to 800 m |
|
|
|
| Starting point: | Hopfgarten mountain station (20) - valley station |
| Route: | Circuit to the mountain station |
| Length: | 1 hour and 15 minutes |
| Altitude: | 620 - 1178 m |
|
|
|
| Starting Point: | Brandstadlbahnen (60/61/62)mountain station |
| Route: | Circuit to the Brandstadl summit cross and back |
| Length: | approx. 1,2 km |
| Altitude: | approx. 1.600 m |
|
|
|
| Starting Point: | Hochsöll (40) mountain station |
| Strecke: | Direction Salvenmoos inn |
| Length: | approx. 500 m |
| Altitude: | 1.150 m - 1.250 m |
|
Winter walking paths down in the entire SkiWelt resorts